www.ActForex.com Thu Jul 24 01:27:33 GMT 2008
Currency USD EUR JPY GBP CAD CHF SEK DKK HUF RUB CZK AUD NZD BRL MXN KRW CNY HKD ZAR
USD 1 0.6376 107.87 0.5005 1.0107 1.0384 6.0332 4.7582 149.24 23.355 15.164 1.0411 1.3433 1.5840 10.007 1010.1 6.8340 7.8005 7.5605
EUR 1.5683 1 169.19 0.7851 1.5853 1.6287 9.4631 7.4632 234.09 36.633 23.821 1.6330 2.1069 2.4845 15.697 1584.3 10.719 12.235 11.859
JPY 0.0092 0.0059 1 0.0046 0.0093 0.0096 0.0559 0.0441 1.3835 0.2165 0.1408 0.0096 0.0124 0.0146 0.0927 9.3640 0.0633 0.0723 0.0700
GBP 1.9980 1.2737 217.39 1 2.0192 2.0743 12.053 9.5056 298.14 46.660 30.295 2.0800 2.6836 3.1645 19.993 2018.0 13.653 15.584 15.104
CAD 0.9894 0.6307 107.52 0.4952 1 1.0272 5.9684 4.7071 147.64 23.106 15.002 1.0300 1.3289 1.5671 9.9006 999.31 6.7610 7.7171 7.4797
CHF 0.9630 0.6139 104.16 0.4820 0.9735 1 5.8100 4.5820 143.72 22.492 14.603 1.0026 1.2936 1.5254 9.6374 972.75 6.5813 7.5119 7.2816
SEK 0.1657 0.1056 17.889 0.0829 0.1675 0.1721 1 0.7887 24.737 3.8714 2.5136 0.1726 0.2227 0.2626 1.6588 167.43 1.1328 1.2930 1.2532
DKK 0.2101 0.1339 22.675 0.1052 0.2124 0.2182 1.2679 1 31.366 4.9088 3.1871 0.2188 0.2823 0.3329 2.1033 212.30 1.4363 1.6395 1.5890
HUF 0.0067 0.0042 0.7228 0.0033 0.0067 0.0069 0.0404 0.0318 1 0.1565 0.1017 0.0069 0.0090 0.0106 0.0670 6.7685 0.0457 0.0522 0.0506
RUB 0.0428 0.0272 4.6189 0.0214 0.0432 0.0444 0.2583 0.2037 6.3897 1 0.6501 0.0445 0.0575 0.0678 0.4285 43.249 0.2926 0.3340 0.3237
CZK 0.0659 0.0419 7.1022 0.0330 0.0666 0.0684 0.3978 0.3137 9.8328 1.5382 1 0.0685 0.0884 0.1043 0.6591 66.524 0.4501 0.5137 0.4979
AUD 0.9605 0.6123 104.16 0.4807 0.9708 0.9974 5.7937 4.5703 144.92 22.471 14.598 1 1.2902 1.5214 9.6122 970.20 6.5641 7.4923 7.2619
NZD 0.7444 0.4746 80.645 0.3726 0.7525 0.7730 4.4903 3.5423 111.11 17.391 11.312 0.7750 1 1.1792 7.4501 751.97 5.0876 5.8070 5.6284
BRL 0.6313 0.4024 68.493 0.3160 0.6381 0.6555 3.8080 3.0039 94.339 14.749 9.5877 0.6572 0.8480 1 6.3179 637.69 4.3144 4.9245 4.7730
MXN 0.0999 0.0637 10.787 0.0500 0.1010 0.1037 0.6028 0.4754 14.925 2.3337 1.5172 0.1040 0.1342 0.1582 1 100.93 0.6829 0.7795 0.7555
KRW 9.9000 6.3119 0.1067 4.9554 0.0010 0.0010 0.0059 0.0047 0.1477 0.0231 0.0150 0.0010 0.0013 0.0015 0.0099 1 0.0067 0.0077 0.0074
CNY 0.1463 0.0932 15.797 0.0732 0.1479 0.1519 0.8827 0.6962 21.881 3.4176 2.2217 0.1523 0.1965 0.2317 1.4643 149.25 1 1.1414 1.1063
HKD 0.1281 0.0817 13.831 0.0641 0.1295 0.1331 0.7733 0.6099 19.157 2.9940 1.9466 0.1334 0.1722 0.2030 1.2828 129.87 0.8761 1 0.9692
ZAR 0.1322 0.0843 14.285 0.0662 0.1336 0.1373 0.7979 0.6293 19.762 3.0892 2.0084 0.1377 0.1776 0.2095 1.3236 135.13 0.9039 1.0317 1
Powered by ActForex (©)